



























13" Double Column Horizontal Metal Cutting Band Saw | Hydraulic Feed | 3‑Speed | 2.2/2.8kW Industrial Metal Saw for Fabrication, Steel, Alloy, Carbon Steel GH4235
| SKU | 500423 |
| Model | GH4235 |
| Cutting Capacity (Circular) | 13‑3/4 |
| Cutting Capacity (Rectangular) | 13‑3/4×13‑3/4 |
| Cutting speed | Three grade:1‑1/16", 1‑3/4",2‑11/16" |
| Feeding speed adjustment | Hydraulic and stepless |
| Blade model | 162.01 × 1.34 × 0.043 in (4115 × 34 × 1.1 mm) |
| Clamping type | Manual |
| Main motor power | 2.2/2.8 kW |
| Hydraulic pump power | 0.55 kW |
| Type of main transmission | Worm bar |
| Machine layout | 78.7×45.28×57.09” |
| Shipping size | 82.68×45.28×63.78 IN [2100×1150×1620 MM] |
| Gross Weight / Net Weight (G.W/N.W.) | 2094.39/1940.06 LBS [950/880 KG] |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $10,099.00
-65%$10,099.00
$3,534.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SKU | 500423 |
| Model | GH4235 |
| Cutting Capacity (Circular) | 13‑3/4 |
| Cutting Capacity (Rectangular) | 13‑3/4×13‑3/4 |
| Cutting speed | Three grade:1‑1/16", 1‑3/4",2‑11/16" |
| Feeding speed adjustment | Hydraulic and stepless |
| Blade model | 162.01 × 1.34 × 0.043 in (4115 × 34 × 1.1 mm) |
| Clamping type | Manual |
| Main motor power | 2.2/2.8 kW |
| Hydraulic pump power | 0.55 kW |
| Type of main transmission | Worm bar |
| Machine layout | 78.7×45.28×57.09” |
| Shipping size | 82.68×45.28×63.78 IN [2100×1150×1620 MM] |
| Gross Weight / Net Weight (G.W/N.W.) | 2094.39/1940.06 LBS [950/880 KG] |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.






















